Ganapathy, Coimbatore, Tamil Nadu
GST No. 33APUPM3969H1Z9
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Capacity | 100 tons |
| Automation Grade | Fully Automatic |
| Cutting Load | 100 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 200 |
| Control Type | CNC |
| Max Sheet Width | 3 meter |
| Bed Size | 100mm*100mm*3000mm |
| Type Of Press | C Type |
| Brand | Ganga Engineering Works |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 100 ton |
| Max Sheet Width | 2 meter |
| Bending length | 2500 mm |
| Usage/Application | Industrial |
| Capacity | 100 Ton |
| Automation Grade | Semi Automatic |
| Control Type | Non CNC |
| Cutting Load | 100 Ton |
| Brand | Ganga Engineering Works |
3mm /2.5 meters.
100 Ton Hydraulic Press Brake MachineThe 100 Ton Hydraulic Press Brake Machine is engineered for high-precision bending and forming of metal sheets with consistent accuracy and repeatability. With a powerful 100-ton hydraulic system and a rigid welded steel frame, the machine delivers uniform bending force across the full working length, making it suitable for medium to heavy-duty fabrication applications.
Designed for reliability and ease of operation, this press brake ensures excellent bending quality, reduced setup time, and long service life in demanding industrial environments.
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Sheet Bending |
| Material | Stainless Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 200 |
| Automation Grade | Semi Automatic |
| Cutting Load | 10 Ton |
| Color | Grey And Red |
| Capacity | 100 tons |
| Frequency | 50 Hz |
| Surface Finishing | Polished |
| Usage | To Bend And Fold Metal by Pressing it into a Die. |
| Brand | Ganga Engineering Works |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product Details:| Usage/Application | Sheet Bending |
| Material | Mild Steel |
| Voltage (V) | 360 |
| Return Force (kN) | 100 |
| Automation Grade | Semi Automatic |
| Capacity | 100 tons |
| Brand | Ganga Engineering Works |
Explore More Products
© Ganga Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited